NocoDB vs Saltcorn
NocoDBNo-Code Database Builders
From $12 / seat / moPublished price
SaltcornNo-Code Database Builders
FreePublished price
NocoDB No-Code Database Builders NocoDB turns any database into an Airtable-like spreadsheet interface. | Saltcorn No-Code Database Builders Build apps. Solve problems. Simplify workflow. WITH No compromises. No code. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | NocoDB turns any database into an Airtable-like spreadsheet interface. | Open source no-code application builder for building database web applications without writing code. |
| Pricing | ||
| Published price | From $12 / seat / mo Free plan ($0: 3 editor seats, 10 commenters, 1,000 records, 1 GB). Plus $12/seat/mo (annual; $15 monthly). Business $24/seat/mo. Scale $45/seat/mo (min 3 seats). Enterprise is cu… | Free Saltcorn offers a no-cost or open-source option. No dependable current numeric price for a paid plan was found on its public vendor materials, so paid or enterprise access is trea… |
| Pricing model | Tiered plans | Free |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2020 |
| Team size | 11-50 | 1-10 employees |
| Headquarters | Singapore | Remote |
| Featured clients | Developers | Not available |
Where these sit in No-Code Database Builders
- NocoDB$144
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request. Saltcorn states a range rather than a single yearly figure, so it is not marked here.
See the whole No-Code Database Builders market