NocoDB vs Retool
NocoDBNo-Code Database Builders
From $12 / seat / moPublished price
RetoolNo-Code Database Builders
NocoDB No-Code Database Builders NocoDB turns any database into an Airtable-like spreadsheet interface. | Retool No-Code Database Builders Build internal tools, remarkably fast. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | NocoDB turns any database into an Airtable-like spreadsheet interface. | Retool is a low-code platform for building internal tools that provides drag-and-drop components, database connectors, and API integrations to create admin panels, dashboards, and business applications. |
| Pricing | ||
| Published price | From $12 / seat / mo Free plan ($0: 3 editor seats, 10 commenters, 1,000 records, 1 GB). Plus $12/seat/mo (annual; $15 monthly). Business $24/seat/mo. Scale $45/seat/mo (min 3 seats). Enterprise is cu… | Free: Up to 5 users, core features Team: $10/user/month - Unlimited apps, version control Business: $50/user/month - SSO, audit logs, advanced permissions Enterprise: Custom - Sel… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2017 |
| Team size | 11-50 | 201-500 employees |
| Headquarters | Singapore | San Francisco, California |
| Featured clients | Developers | Amazon, DoorDash, NBC Universal |
Where these sit in No-Code Database Builders
- NocoDB$144
- Retool$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market