NocoBase vs Skuid
NocoBaseApp Development Platform
From $800 one-timePublished price
SkuidApp Development Platform
Drag a product here or start typing
NocoBase | Skuid | |
|---|---|---|
| Overview | ||
| Tagline | AI + No-Code: Build reliable business systems | Unlock the power of low-code app development with Nintex Apps |
| Description | Open source extensible no-code development platform for building business applications with plugin architecture. | No-code UX and app platform for Salesforce and web. |
| Category | App Development Platform | App Development Platform |
| Pricing | ||
| Published price | From $800 one-time | Not available |
| Company | ||
| Founded | 2022 | 2013 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Remote | Chattanooga, TN |
Where these sit in App Development Platform
- Skuid$6,000
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request. NocoBase states a range rather than a single yearly figure, so it is not marked here.
See the whole App Development Platform market