Neovim vs Shorebird
NeovimDeveloper Tools
FreePublished price
ShorebirdDeveloper Tools
From $20 / moPublished price
Neovim Developer Tools hyperextensible Vim-based text editor | Shorebird Developer Tools Build Flutter apps with confidence. Ship on your timeline, not somebody else's. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Hyperextensible Vim-based text editor with a focus on usability with Lua-based configuration and modern plugin architecture. | Code push for Flutter enabling over-the-air updates to deployed Flutter apps on iOS and Android. |
| Pricing | ||
| Published price | Free Free and open-source (Apache 2.0). No paid tier, no commercial license, no hosted edition. Funded by donations/sponsorships (OpenCollective, GitHub Sponsors). There is genuinely n… | From $20 / mo Shorebird (vendor) tiers: Free $0/mo for hobbyists and demos (5,000 included patch installs, community support), Pro $20/mo, Business $400/mo, and Enterprise custom. Paid plans ad… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2023 |
| Team size | 1-10 employees | 1-10 employees |
| Headquarters | Remote | Remote |
Where these sit in Developer Tools
- Shorebird$240
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Neovim states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market