Nas.io vs Sellfy
Nas.ioCreator Economy Platforms
$20.75/month Pro (billed yearly)Published price
SellfyCreator Economy Platforms
Starts at $29/moPublished price
Drag a product here or start typing
Nas.io | Sellfy | |
|---|---|---|
| Overview | ||
| Tagline | Turn your idea into a business in minutes | The online store builder made for creators |
| Description | Community platform for creators to host paid communities with events, content, and monetization. | Simple e-commerce platform designed for creators selling digital products, subscriptions, and physical goods with built-in marketing features. |
| Category | Creator Economy Platforms | Creator Economy Platforms |
| Pricing | ||
| Published price | $20.75/month Pro (billed yearly) | Starts at $29/mo |
| Company | ||
| Founded | 2020 | 2011 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Singapore | Riga, Latvia |
Where these sit in Creator Economy Platforms
- Nas.io$21
- Sellfy$348
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request.
See the whole Creator Economy Platforms market