Namely vs Workday
NamelyHuman Resources (HR)
$12+ / employee / monthPublished price
WorkdayHuman Resources (HR)
CustomPublished price
Drag a product here or start typing
Namely | Workday | |
|---|---|---|
| Overview | ||
| Tagline | People operations for mid-size companies. | The enterprise platform for a changing world |
| Description | Namely provides HR, payroll, and benefits administration software designed for mid-size companies with streamlined enrollment and compliance management. | Workday is an enterprise cloud platform for human capital management, financial management, and planning. It serves large organizations with advanced analytics, AI, and machine learning capabilities. |
| Category | Human Resources (HR) | Human Resources (HR) |
| Pricing | ||
| Published price | $12+ / employee / month | Custom |
| Company | ||
| Founded | 2012 | 2005 |
| Team size | 201-500 employees | 10,000+ employees |
| Headquarters | New York, New York | Pleasanton, California |
| Featured clients | Mid-size companies | Netflix, Amazon, Walmart |
Where these sit in Human Resources (HR)
- Namely$144
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request. Workday states a range rather than a single yearly figure, so it is not marked here.
See the whole Human Resources (HR) market