Namely vs Sesame HR
NamelyHuman Resources (HR)
$12+ / employee / monthPublished price
Sesame HRHuman Resources HR
Drag a product here or start typing
Namely | Sesame HR | |
|---|---|---|
| Overview | ||
| Tagline | People operations for mid-size companies. | Reshape your team's work experience |
| Description | Namely provides HR, payroll, and benefits administration software designed for mid-size companies with streamlined enrollment and compliance management. | All-in-one HR software for SMBs with time tracking, document management, employee portal, and analytics. |
| Category | Human Resources (HR) | Human Resources HR |
| Pricing | ||
| Published price | $12+ / employee / month | Not available |
| Company | ||
| Founded | 2012 | 2015 |
| Team size | 201-500 employees | 101-200 employees |
| Headquarters | New York, New York | Valencia, Spain |
| Featured clients | Mid-size companies | Not available |
Where these sit in Human Resources (HR)
- Namely$144
- Sesame HR$48
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market