Namely vs RemoFirst
NamelyHuman Resources (HR)
$12+ / employee / monthPublished price
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
Namely Human Resources (HR) People operations for mid-size companies. | RemoFirst Human Resources (HR) AI where it matters. Humans where it counts. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Namely provides HR, payroll, and benefits administration software designed for mid-size companies with streamlined enrollment and compliance management. | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. |
| Pricing | ||
| Published price | $12+ / employee / month Plans: $12+ / employee / month | Starts at $199/employee/mo |
| Pricing model | Not available | Flat rate |
| Free options | Not available | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2021 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | New York, New York | San Francisco, CA |
| Featured clients | Mid-size companies | Not available |
Where these sit in Human Resources (HR)
- Namely$144
- RemoFirst$2,388
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market