Namely vs Paycom
NamelyHuman Resources (HR)
$12+ / employee / monthPublished price
PaycomHuman Resources (HR)
Drag a product here or start typing
Namely | Paycom | |
|---|---|---|
| Overview | ||
| Tagline | People operations for mid-size companies. | Technology to find, manage, pay, and retain employees. |
| Description | Namely provides HR, payroll, and benefits administration software designed for mid-size companies with streamlined enrollment and compliance management. | Paycom is a cloud HCM platform providing payroll, talent management, HR management, and time/labor management with employee-driven data entry. |
| Category | Human Resources (HR) | Human Resources (HR) |
| Pricing | ||
| Published price | $12+ / employee / month | Not available |
| Company | ||
| Founded | 2012 | 1998 |
| Team size | 201-500 employees | 5,001-10,000 employees |
| Headquarters | New York, New York | Oklahoma City, Oklahoma |
| Featured clients | Mid-size companies | Various mid-market companies |
Where these sit in Human Resources (HR)
- Namely$144
- Paycom$300
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market