Nakama vs Socket.IO
NakamaBackend-as-a-Service
From $600 / moPublished price
Socket.IOBackend-as-a-Service
FreePublished price
Nakama Backend-as-a-Service Scalable game backend and LiveOps stack for multiplayer games | Socket.IO Backend-as-a-Service Bidirectional and low-latency communication for every platform | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Open-source game server from Heroic Labs providing social, real-time, and competitive features. | Library enabling real-time bidirectional event-based communication between browser clients and servers with fallback support. |
| Pricing | ||
| Published price | From $600 / mo Nakama is open source and free to self-host. Heroic Cloud managed Nakama currently starts at $600 per month, with larger deployments and support priced by configuration. | Free Socket.IO is free, open-source software (MIT license). The client and server libraries carry no license cost; there is no paid commercial tier. |
| Pricing model | Tiered plans | Free |
| Free options | Free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2010 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | London, UK | Remote |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Socket.IO states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market