Nakama vs Shuttle
NakamaBackend-as-a-Service
From $600 / moPublished price
ShuttleBackend-as-a-Service
From $20 / moPublished price
Nakama Backend-as-a-Service Scalable game backend and LiveOps stack for multiplayer games | Shuttle Backend-as-a-Service Build Backends. Fast. | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Open-source game server from Heroic Labs providing social, real-time, and competitive features. | Rust-native cloud development platform for deploying backend services with infrastructure from code. |
| Pricing | ||
| Published price | From $600 / mo Nakama is open source and free to self-host. Heroic Cloud managed Nakama currently starts at $600 per month, with larger deployments and support priced by configuration. | From $20 / mo Shuttle offers a free developer tier and paid cloud plans starting at $20 per month. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2022 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | London, UK | London, UK |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Shuttle$240
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request.
See the whole Backend-as-a-Service market