Nakama vs Searchbox
NakamaBackend-as-a-Service
From $600 / moPublished price
SearchboxBackend As a Service
$49/monthPublished price
Nakama Backend-as-a-Service Scalable game backend and LiveOps stack for multiplayer games | Searchbox Backend As a Service Managed Elasticsearch hosting service with dedicated clusters and enterprise support. | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend As a Service |
| What it is | Open-source game server from Heroic Labs providing social, real-time, and competitive features. | Managed Elasticsearch hosting service with dedicated clusters and enterprise support. |
| Pricing | ||
| Published price | From $600 / mo Nakama is open source and free to self-host. Heroic Cloud managed Nakama currently starts at $600 per month, with larger deployments and support priced by configuration. | $49/month |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2013 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | London, UK | Istanbul, Turkey |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Searchbox$588
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request.
See the whole Backend-as-a-Service market