Mymind vs Napkin
MymindAI Note Taking
Starts at $12.99/moPublished price
NapkinAI Note Taking
From $9 / person / moPublished price
Mymind AI Note Taking Remember everything. Organize nothing. | Napkin AI Note Taking The fastest way to Build and Deploy APIs | |
|---|---|---|
| Overview | ||
| Category | AI Note Taking | AI Note Taking |
| What it is | AI-powered personal note and mind mapping app with auto-tagging, summaries, and image search. | AI-powered visual notes and diagram platform turning text into flow diagrams and sketches for engineers. |
| Pricing | ||
| Published price | Starts at $12.99/mo | From $9 / person / mo Napkin Plus starts at $9 per person per month and Pro at $22 per person per month. The vendor also offers a free plan with weekly AI credits and core visual editing and export fea… |
| Pricing model | Tiered plans | Per seat |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2022 |
| Team size | 2-10 employees | 11-50 employees |
| Headquarters | Remote | San Francisco, CA |
Where these sit in AI Note Taking
- Mymind$156
- Napkin$108
- AI Note Taking median$240
Per seat, per year, across 8 products publishing a price. Half of AI Note Taking sits between $150 and $600, and 11% of its plans are priced on request.
See the whole AI Note Taking market