Mya Systems vs Reseed
Mya SystemsRecruiting Ats
CustomPublished price
ReseedRecruiting & ATS
Mya Systems Recruiting Ats StepStone-owned conversational AI recruiting assistant that screens candidates and books interviews at enterprise scale. | Reseed Recruiting & ATS 教育業界ニュース「ReseEd(リシード)」 | |
|---|---|---|
| Overview | ||
| Category | Recruiting Ats | Recruiting & ATS |
| What it is | StepStone-owned conversational AI recruiting assistant that screens candidates and books interviews at enterprise scale. | Recruiting platform for Japanese education sector teachers and instructors. |
| Pricing | ||
| Published price | Custom Enterprise quote-only; no public pricing. Mya Systems was acquired by The Stepstone Group in 2021 and its conversational-AI recruiting technology is now delivered as part of Steps… | Not published |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2018 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Tokyo, Japan |
Where these sit in Recruiting & ATS
- Reseed$600
- Recruiting & ATS median$1,200
Per seat, per year, across 8 products publishing a price. Half of Recruiting & ATS sits between $708 and $1,800, and 54% of its plans are priced on request. Mya Systems states a range rather than a single yearly figure, so it is not marked here.
See the whole Recruiting & ATS market