Vendor 1
MemberstackAuthentication & Identity
Membership and authentication tool for Webflow and no-code builders to add gated content and subscriptions.
$29+ / monthPriceNo reviewsRating2019Founded
Membership and authentication tool for Webflow and no-code builders to add gated content and subscriptions.
Voice and face biometric authentication API.
| Vendor 1 Memberstack Authentication & Identity Launch your membership site this weekend — free until you launch. | Vendor 2 VoiceIt Authentication & Identity Biometric Access Protection | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Membership and authentication tool for Webflow and no-code builders to add gated content and subscriptions. | Voice and face biometric authentication API. |
| Pricing | ||
| Price | $29+ / month | $45+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2019 | 2017 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Providence, RI | Sacramento, CA |
Typical monthly range: $17.91–$174.75 per seat. 29% are priced on request.
See the whole Authentication & Identity market