Medusa vs Tray
MedusaE-commerce Platforms
Free (open-source)Published price
TrayE Commerce Platforms
Medusa E-commerce Platforms The open-source commerce platform. | Tray E Commerce Platforms A plataforma de e-commerce completa de verdade | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | Medusa is an open-source headless commerce platform that provides composable building blocks for building custom e-commerce experiences, serving as a developer-friendly alternative to Shopify. | Brazilian ecommerce storefront platform for SMB merchants. |
| Pricing | ||
| Published price | Free (open-source) Medusa provides a free or open-source option, but no dependable paid entry price is published. Paid, hosted, support, or enterprise terms are custom where applicable. | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2003 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Copenhagen, Denmark | Birigui, Brazil |
| Featured clients | Makro, Tekla, Palmes | Not available |
Where these sit in E-commerce Platforms
- Tray$600
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Medusa states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market