Meditech vs StoriiCare
MeditechEHR and EMR Systems
CustomPublished price
StoriiCareEHR and EMR Systems
Meditech EHR and EMR Systems The Intelligent EHR Platform for Connected Care | StoriiCare EHR and EMR Systems The All-in-One EHR for Care Providers | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Health information system for hospitals and healthcare organizations covering EHR, revenue cycle, and population health. | Activity and care planning platform for senior living communities with family engagement and life story tools. |
| Pricing | ||
| Published price | Custom MEDITECH sells its Expanse EHR via custom quote (perpetual license or subscription/MaaS cloud model) scaled to organization size, bed count, and modules; no public list price on t… | Not published |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1969 | 2016 |
| Team size | 1001-5000 employees | 11-50 employees |
| Headquarters | Canton, MA | London, UK |
Where these sit in EHR and EMR Systems
- StoriiCare$60
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Meditech states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market