Meditech vs Opus EHR
MeditechEHR and EMR Systems
CustomPublished price
Opus EHREHR and EMR Systems
From $79 / seat / moPublished price
Meditech EHR and EMR Systems The Intelligent EHR Platform for Connected Care | Opus EHR EHR and EMR Systems Everything you need from Booking to Billing | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Health information system for hospitals and healthcare organizations covering EHR, revenue cycle, and population health. | Cloud-based EHR for behavioral health and substance abuse treatment facilities with CRM, alumni management, and outcome measurement. |
| Pricing | ||
| Published price | Custom MEDITECH sells its Expanse EHR via custom quote (perpetual license or subscription/MaaS cloud model) scaled to organization size, bed count, and modules; no public list price on t… | From $79 / seat / mo Starts at $79 per user/month. Optional add-ons: Co-Pilot AI (~$119/mo) and Outcome Assessment Tools (~$100/mo). One-time implementation typically $5,000-$15,000 depending on setup… |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1969 | 2015 |
| Team size | 1001-5000 employees | 11-50 employees |
| Headquarters | Canton, MA | Scottsdale, AZ |
Where these sit in EHR and EMR Systems
- Opus EHR$948
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Meditech states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market