MarketMan vs OpenBOM
MarketManInventory Management
OpenBOMInventory Management
Starts at $25/user/moPublished price
MarketMan Inventory Management Restaurant inventory management made simple. | OpenBOM Inventory Management Collaborative Workspace Platform for PDM, PLM, Inventory, & Procurement | |
|---|---|---|
| Overview | ||
| Category | Inventory Management | Inventory Management |
| What it is | MarketMan is a cloud-based restaurant inventory management and procurement platform that helps food businesses control costs and reduce waste. | Cloud-based bill of materials and inventory management for manufacturing teams. |
| Pricing | ||
| Published price | Operator: $239/location/month - Core inventory Professional: $299/location/month - Advanced features Ultimate: $429/location/month - Full platform, multiple integrations | Starts at $25/user/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2015 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | New York, New York | Boston, MA |
Where these sit in Inventory Management
- MarketMan$2,868
- OpenBOM$300
- Inventory Management median$687
Per seat, per year, across 18 products publishing a price. Half of Inventory Management sits between $477 and $1,548, and 23% of its plans are priced on request.
See the whole Inventory Management market