ManageBuilding vs Rently
ManageBuildingProperty Management
RentlyProperty Management
$15/listing/monthPublished price
ManageBuilding Property Management Built to Keep You Ahead of What's Next | Rently Property Management Self-touring, smart home, and everything in between. | |
|---|---|---|
| Overview | ||
| Category | Property Management | Property Management |
| What it is | Property management and accounting software. | Self-showing and smart home technology for rental properties and real estate with keyless access and IoT sensors. |
| Pricing | ||
| Published price | Not published | $15/listing/month Rently publishes simple pricing for scattered-site listings: Core is $15 per listing/month with a $60/month minimum, and Plus is $22 per listing/month with an $88/month minimum. E… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2011 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Boston, MA | Camarillo, CA |
Where these sit in Property Management
- ManageBuilding$600
- Rently$180
- Property Management median$359
Per seat, per year, across 13 products publishing a price. Half of Property Management sits between $60 and $2,286, and 36% of its plans are priced on request.
See the whole Property Management market