Mailgun vs Resend
MailgunEmail Deliverability
ResendEmail Deliverability
Mailgun Email Deliverability Powerful APIs for sending, receiving, and tracking email. | Resend Email Deliverability Email for developers. | |
|---|---|---|
| Overview | ||
| Category | Email Deliverability | Email Deliverability |
| What it is | Mailgun by Sinch is a transactional email API service for developers, providing email sending, receiving, validation, and deliverability optimization. | Resend is a developer-first email API that provides reliable transactional email delivery with a modern SDK, React email components, and detailed analytics for web application teams. |
| Pricing | ||
| Published price | Trial: Free for 3 months (100 emails/day) Foundation: $35/month - 50,000 emails Scale: $90/month - 100,000 emails, dedicated IP Custom: Enterprise pricing for high volume | Free: 3,000 emails/month, 100/day limit Pro: $20/month - 50,000 emails/month Scale: $90/month - 100,000 emails/month Enterprise: Custom - Volume pricing, SLA, dedicated IP |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2023 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | San Antonio, Texas | San Francisco, California |
| Featured clients | Not available | Vercel, Cal.com, Trigger.dev |
Where these sit in Email Deliverability
- Mailgun$420
- Email Deliverability median$474
Per seat, per year, across 25 products publishing a price. Half of Email Deliverability sits between $235 and $1,188, and 31% of its plans are priced on request. Resend states a range rather than a single yearly figure, so it is not marked here.
See the whole Email Deliverability market