LoyaltyLion vs Secomapp
LoyaltyLionLoyalty Program Software
SecomappLoyalty Program Software
LoyaltyLion Loyalty Program Software Loyalty programs for e-commerce. | Secomapp Loyalty Program Software Empowering your Shopify Success: Unleash the potential with a Suite of Shopify Solutions | |
|---|---|---|
| Overview | ||
| Category | Loyalty Program Software | Loyalty Program Software |
| What it is | LoyaltyLion provides loyalty and rewards programs for e-commerce stores with points, tiers, and referral integration. | Suite of marketing and loyalty apps for Shopify stores. |
| Pricing | ||
| Published price | Classic: $399/month Advanced: $729/month Plus: Custom pricing | Not published |
| Pricing model | Tiered plans | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2011 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | London, United Kingdom | Hanoi, VN |
| Featured clients | Lively, 100% Pure, SpiritHoods | Not available |
Where these sit in Loyalty Program Software
- LoyaltyLion$4,788
- Secomapp$600
- Loyalty Program Software median$1,188
Per seat, per year, across 9 products publishing a price. Half of Loyalty Program Software sits between $351 and $2,292, and 17% of its plans are priced on request.
See the whole Loyalty Program Software market