LoyaltyLion vs Rise.ai
LoyaltyLionLoyalty Program Software
Rise.aiLoyalty Program Software
Starts at $19.99/moPublished price
LoyaltyLion Loyalty Program Software Loyalty programs for e-commerce. | Rise.ai Loyalty Program Software Minimize Friction - Maximize Engagement - Amplify Profits | |
|---|---|---|
| Overview | ||
| Category | Loyalty Program Software | Loyalty Program Software |
| What it is | LoyaltyLion provides loyalty and rewards programs for e-commerce stores with points, tiers, and referral integration. | Gift cards, store credit, rewards, and loyalty platform for Shopify merchants driving repeat revenue. |
| Pricing | ||
| Published price | Classic: $399/month Advanced: $729/month Plus: Custom pricing | Starts at $19.99/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Not available | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2014 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | London, United Kingdom | Tel Aviv, Israel |
| Featured clients | Lively, 100% Pure, SpiritHoods | Not available |
Where these sit in Loyalty Program Software
- LoyaltyLion$4,788
- Rise.ai$240
- Loyalty Program Software median$1,188
Per seat, per year, across 9 products publishing a price. Half of Loyalty Program Software sits between $351 and $2,292, and 17% of its plans are priced on request.
See the whole Loyalty Program Software market