LoopyLoyalty vs Rise.ai
LoopyLoyaltyLoyalty Program Software
Starts at $25/moPublished price
Rise.aiLoyalty Program Software
Starts at $19.99/moPublished price
LoopyLoyalty Loyalty Program Software Simple, fast loyalty software for small businesses — no apps or tech skills required. | Rise.ai Loyalty Program Software Minimize Friction - Maximize Engagement - Amplify Profits | |
|---|---|---|
| Overview | ||
| Category | Loyalty Program Software | Loyalty Program Software |
| What it is | Digital stamp card and customer loyalty platform for small businesses. | Gift cards, store credit, rewards, and loyalty platform for Shopify merchants driving repeat revenue. |
| Pricing | ||
| Published price | Starts at $25/mo | Starts at $19.99/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2014 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Remote | Tel Aviv, Israel |
Where these sit in Loyalty Program Software
- LoopyLoyalty$300
- Rise.ai$240
- Loyalty Program Software median$1,188
Per seat, per year, across 9 products publishing a price. Half of Loyalty Program Software sits between $351 and $2,292, and 17% of its plans are priced on request.
See the whole Loyalty Program Software market