LoopBack vs PubNub
LoopBackBackend-as-a-Service
FreePublished price
PubNubBackend-as-a-Service
From $98 / moPublished price
Drag a product here or start typing
LoopBack | PubNub | |
|---|---|---|
| Overview | ||
| Tagline | A highly extensible Node.js and TypeScript framework for building APIs and microservices | Power your real-time app with PubNub—the world's largest pub/sub network. |
| Description | Highly extensible Node.js and TypeScript framework from IBM for building APIs and connecting to backend data sources. | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Free | From $98 / mo |
| Company | ||
| Founded | 2013 | 2010 |
| Team size | 10000+ employees | 201-500 employees |
| Headquarters | Remote | San Francisco, CA |
Where these sit in Backend-as-a-Service
- PubNub$1,176
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. LoopBack states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market