LoopBack vs Nakama
LoopBackBackend-as-a-Service
FreePublished price
NakamaBackend-as-a-Service
From $600 / moPublished price
Drag a product here or start typing
LoopBack | Nakama | |
|---|---|---|
| Overview | ||
| Tagline | A highly extensible Node.js and TypeScript framework for building APIs and microservices | Scalable game backend and LiveOps stack for multiplayer games |
| Description | Highly extensible Node.js and TypeScript framework from IBM for building APIs and connecting to backend data sources. | Open-source game server from Heroic Labs providing social, real-time, and competitive features. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Free | From $600 / mo |
| Company | ||
| Founded | 2013 | 2015 |
| Team size | 10000+ employees | 51-200 employees |
| Headquarters | Remote | London, UK |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. LoopBack states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market