LoginID vs Magic
LoginIDAuthentication & Identity
MagicAuthentication & Identity
From $99 / moPublished price
LoginID Authentication & Identity Secure Authentication for the Future | Magic Authentication & Identity The fastest way to build onchain | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | FIDO-certified strong authentication platform offering passkey-based login, biometrics, and passwordless MFA. | Decentralized identity and passwordless auth platform offering magic links, social logins, and Web3 wallet support for modern apps. |
| Pricing | ||
| Published price | Not published | From $99 / mo Free Developer plan includes 1,000 monthly active wallets (MAWs); extra MAWs are $0.045 each. Startup is $99/mo for 2,500 MAWs ($0.04 per extra MAW) plus MFA and session managemen… |
| Pricing model | Not available | Usage-based |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2018 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Sunnyvale, CA | San Francisco, CA |
Where these sit in Authentication & Identity
- Magic$1,188
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. LoginID states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market