Livepeer vs Ragie
LivepeerAI Infrastructure
$0.005+/minutePublished price
RagieAI Infrastructure
From $100 / moPublished price
Livepeer AI Infrastructure The open network for real-time AI video | Ragie AI Infrastructure Managed retrieval pipelines for AI products. | |
|---|---|---|
| Overview | ||
| Category | AI Infrastructure | AI Infrastructure |
| What it is | Decentralized open-source video infrastructure network leveraging GPU owners to deliver low-cost live streaming. | Ragie is a managed retrieval platform for building AI products that need ingestion, indexing, syncing, and production-ready retrieval workflows. |
| Pricing | ||
| Published price | $0.005+/minute | From $100 / mo Starter is $100/month and Pro is $500/month, with published page-processing, storage, audio, and video overage rates. A free Developer tier and custom Enterprise plan are availabl… |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2024 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | New York, NY | San Francisco, CA |
Where these sit in AI Infrastructure
- Ragie$1,200
- AI Infrastructure median$1,200
Per seat, per year, across 11 products publishing a price. Half of AI Infrastructure sits between $300 and $7,500, and 39% of its plans are priced on request. Livepeer states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Infrastructure market