Litify vs Needles Neos
LitifyLegal Practice Management
From $200 / seat / moPublished price
Needles NeosLegal Practice Management
CustomPublished price
Litify Legal Practice Management The last legal platform you'll ever need. | Needles Neos Legal Practice Management Cloud case management platform (successor to Needles) for contingency fee firms handling PI, workers comp, and mass torts. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Salesforce-based legal operations platform for plaintiff law firms with case and matter management. | Cloud case management platform (successor to Needles) for contingency fee firms handling PI, workers comp, and mass torts. |
| Pricing | ||
| Published price | From $200 / seat / mo The full Litify bundle is reported at about $200 per user/month; combined with required Salesforce platform fees the effective cost is roughly $100-$200+ per user/month before imp… | Custom Quote-based legal case-management pricing (Assembly Software). Contracts are minimum 1 year, billed monthly or annually (annual discount); no published per-seat rate. Third-party… |
| Pricing model | Per seat | Custom quote |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 1989 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Brooklyn, NY | Towson, MD |
Where these sit in Legal Practice Management
- Litify$2,400
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. Needles Neos states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market