LightOn vs Ragie
LightOnAI Infrastructure
RagieAI Infrastructure
From $100 / moPublished price
LightOn AI Infrastructure Deploy enterprise AI with complete data control. | Ragie AI Infrastructure Managed retrieval pipelines for AI products. | |
|---|---|---|
| Overview | ||
| Category | AI Infrastructure | AI Infrastructure |
| What it is | European AI company building sovereign LLM infrastructure and models for enterprises with private deployments. | Ragie is a managed retrieval platform for building AI products that need ingestion, indexing, syncing, and production-ready retrieval workflows. |
| Pricing | ||
| Published price | LightOn's current public materials do not expose a dependable numeric starting price for its commercial offering. Commercial pricing is treated as sales-led or quote-based. | From $100 / mo Starter is $100/month and Pro is $500/month, with published page-processing, storage, audio, and video overage rates. A free Developer tier and custom Enterprise plan are availabl… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2024 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Paris, France | San Francisco, CA |
Where these sit in AI Infrastructure
- Ragie$1,200
- AI Infrastructure median$1,200
Per seat, per year, across 11 products publishing a price. Half of AI Infrastructure sits between $300 and $7,500, and 39% of its plans are priced on request. LightOn states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Infrastructure market