LightOn vs Mem0
LightOnAI Infrastructure
Mem0AI Infrastructure
From $19 / moPublished price
LightOn AI Infrastructure Deploy enterprise AI with complete data control. | Mem0 AI Infrastructure The memory layer for AI applications. | |
|---|---|---|
| Overview | ||
| Category | AI Infrastructure | AI Infrastructure |
| What it is | European AI company building sovereign LLM infrastructure and models for enterprises with private deployments. | Mem0 provides a memory layer for LLM applications that enables AI assistants and agents to remember and learn from user interactions over time, creating persistent, personalized AI experiences. |
| Pricing | ||
| Published price | LightOn's current public materials do not expose a dependable numeric starting price for its commercial offering. Commercial pricing is treated as sales-led or quote-based. | From $19 / mo Mem0 lists a free developer tier and paid cloud plans beginning at $19 per month, with usage limits and higher tiers for growing applications. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2024 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Paris, France | San Francisco, California |
| Featured clients | Not available | AI developers, Chatbot builders, Enterprise AI teams |
Where these sit in AI Infrastructure
- Mem0$228
- AI Infrastructure median$1,200
Per seat, per year, across 11 products publishing a price. Half of AI Infrastructure sits between $300 and $7,500, and 39% of its plans are priced on request. LightOn states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Infrastructure market