Lerna vs Shorebird
LernaDeveloper Tools
FreePublished price
ShorebirdDeveloper Tools
From $20 / moPublished price
Lerna Developer Tools The Original Tool for JavaScript Monorepos | Shorebird Developer Tools Build Flutter apps with confidence. Ship on your timeline, not somebody else's. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Tool for managing JavaScript monorepos with multiple packages, optimized for linked dependencies and versioned publishing. | Code push for Flutter enabling over-the-air updates to deployed Flutter apps on iOS and Android. |
| Pricing | ||
| Published price | Free Open-source (MIT) monorepo management tool, now maintained by Nx. No paid tier or subscription for Lerna itself. Free forever. | From $20 / mo Shorebird (vendor) tiers: Free $0/mo for hobbyists and demos (5,000 included patch installs, community support), Pro $20/mo, Business $400/mo, and Enterprise custom. Paid plans ad… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2023 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Remote | Remote |
Where these sit in Developer Tools
- Shorebird$240
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Lerna states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market