Vendor 1
LeadSwiftLead Generation
Local lead generation tool that finds businesses with poor online presence and provides contact data for outbound agency outreach.
$47+ / monthPriceNo reviewsRating2019Founded
Local lead generation tool that finds businesses with poor online presence and provides contact data for outbound agency outreach.
Data.com business search platform with B2B leads, consumer data, and marketing tools from Data Axle.
| Vendor 1 LeadSwift Lead Generation #1 Local B2B Lead Generation & Outreach Software | Vendor 2 Salesgenie Lead Generation America's Trusted Data Source Since 1972 | |
|---|---|---|
| Overview | ||
| Category | Lead Generation | Lead Generation |
| What it is | Local lead generation tool that finds businesses with poor online presence and provides contact data for outbound agency outreach. | Data.com business search platform with B2B leads, consumer data, and marketing tools from Data Axle. |
| Pricing | ||
| Price | $47+ / month | $99+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2019 | 1972 |
| Team size | 1-10 employees | 1001-5000 employees |
| Headquarters | Remote | Omaha, NE |
Typical monthly range: $30–$199 per seat. 31% are priced on request.
See the whole Lead Generation market