Lattice vs Sesame HR
LatticeHuman Resources (HR)
Sesame HRHuman Resources HR
Drag a product here or start typing
Lattice | Sesame HR | |
|---|---|---|
| Overview | ||
| Tagline | The HR platform people love. | Reshape your team's work experience |
| Description | Lattice is an all-in-one HR platform that helps businesses improve performance, boost employee engagement, and foster growth through goal alignment and continuous feedback. | All-in-one HR software for SMBs with time tracking, document management, employee portal, and analytics. |
| Category | Human Resources (HR) | Human Resources HR |
| Company | ||
| Founded | 2015 | 2015 |
| Team size | 501-1,000 employees | 101-200 employees |
| Headquarters | San Francisco, California | Valencia, Spain |
| Featured clients | Webflow, Robinhood, Loom, Discord | Not available |
Where these sit in Human Resources (HR)
- Lattice$168
- Sesame HR$48
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market