Lattice vs RemoFirst
LatticeHuman Resources (HR)
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
Drag a product here or start typing
Lattice | RemoFirst | |
|---|---|---|
| Overview | ||
| Tagline | The HR platform people love. | AI where it matters. Humans where it counts. |
| Description | Lattice is an all-in-one HR platform that helps businesses improve performance, boost employee engagement, and foster growth through goal alignment and continuous feedback. | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. |
| Category | Human Resources (HR) | Human Resources (HR) |
| Pricing | ||
| Published price | Not available | Starts at $199/employee/mo |
| Company | ||
| Founded | 2015 | 2021 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | San Francisco, California | San Francisco, CA |
| Featured clients | Webflow, Robinhood, Loom, Discord | Not available |
Where these sit in Human Resources (HR)
- Lattice$168
- RemoFirst$2,388
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market