Vendor 1
Last9Observability Platforms
Reliability platform providing high-cardinality observability with integrated SLO tracking and incident management.
$50+ / monthPriceNo reviewsRating2019Founded
Reliability platform providing high-cardinality observability with integrated SLO tracking and incident management.
Observability platform combining metrics, logs, traces, RUM, and synthetic monitoring for full-stack visibility.
| Vendor 1 Last9 Observability Platforms Unified observability. Triage Faster. | Vendor 2 Sematext Observability Platforms End-to-end visibility for modern teams | |
|---|---|---|
| Overview | ||
| Category | Observability Platforms | Observability Platforms |
| What it is | Reliability platform providing high-cardinality observability with integrated SLO tracking and incident management. | Observability platform combining metrics, logs, traces, RUM, and synthetic monitoring for full-stack visibility. |
| Pricing | ||
| Price | $50+ / month | Not available |
| Pricing model | Usage-based | Usage-based |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2019 | 2007 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Bangalore, India | Brooklyn, NY |
Typical monthly range: $1.47–$17.5 per seat. 33% are priced on request.
See the whole Observability Platforms market