Vendor 1
Last9Observability Platforms
Reliability platform providing high-cardinality observability with integrated SLO tracking and incident management.
$50+ / monthPriceNo reviewsRating2019Founded
Reliability platform providing high-cardinality observability with integrated SLO tracking and incident management.
AI platform that detects and diagnoses customer-facing product issues in real time.
| Vendor 1 Last9 Observability Platforms Unified observability. Triage Faster. | Vendor 2 PlayerZero Observability Platforms AI production engineer that builds a living model of how your software actually works | |
|---|---|---|
| Overview | ||
| Category | Observability Platforms | Observability Platforms |
| What it is | Reliability platform providing high-cardinality observability with integrated SLO tracking and incident management. | AI platform that detects and diagnoses customer-facing product issues in real time. |
| Pricing | ||
| Price | $50+ / month | $479+ / month |
| Pricing model | Usage-based | Custom quote |
| Free options | Free plan, Free trial | Free plan, No free trial |
| Company | ||
| Founded | 2019 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Bangalore, India | San Francisco, CA |
Typical monthly range: $1.47–$17.5 per seat. 33% are priced on request.
See the whole Observability Platforms market