Landingi vs Phonesites
LandingiLanding Page Builders
$29+ / monthPublished price
PhonesitesLanding Page Builders
Starts at $49/moPublished price
Landingi Landing Page Builders No-code landing page builder. | Phonesites Landing Page Builders Turn More of Your Visitors into Customers | |
|---|---|---|
| Overview | ||
| Category | Landing Page Builders | Landing Page Builders |
| What it is | Landingi is a no-code landing page platform for marketers with 400+ templates, drag-and-drop editor, A/B testing, popups, and integrations with major marketing tools. | Mobile-first landing page and funnel builder designed for creating high-converting pages directly from a smartphone in minutes. |
| Pricing | ||
| Published price | $29+ / month | Starts at $49/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2018 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Gliwice, Poland | Atlanta, GA |
Where these sit in Landing Page Builders
- Landingi$348
- Phonesites$588
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request.
See the whole Landing Page Builders market