Lander vs LayoutHub
LanderLanding Page Builders
Starts at $49/moPublished price
LayoutHubLanding Page Builders
Lander Landing Page Builders Simple landing page creator with drag-and-drop editor, A/B testing, dynamic text replacement for PPC campaigns, and Facebook landing page tools. | LayoutHub Landing Page Builders The easiest way to build an Ecommerce Store | |
|---|---|---|
| Overview | ||
| Category | Landing Page Builders | Landing Page Builders |
| What it is | Simple landing page creator with drag-and-drop editor, A/B testing, dynamic text replacement for PPC campaigns, and Facebook landing page tools. | Easy page builder with 200+ templates for Shopify stores. |
| Pricing | ||
| Published price | Starts at $49/mo | Not published |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Buenos Aires, Argentina | Hanoi, VN |
Where these sit in Landing Page Builders
- Lander$588
- LayoutHub$600
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request.
See the whole Landing Page Builders market