Vendor 1
KulaRecruiting & ATS
Outbound recruiting automation platform with drip campaigns, referral tracking, and talent pipeline nurturing.
$426.67+ / monthPriceNo reviewsRating2021Founded
Outbound recruiting automation platform with drip campaigns, referral tracking, and talent pipeline nurturing.
Startup-focused job platform connecting tech talent with startups, with built-in ATS, curated candidate matching, and employer profiles.
| Vendor 1 Kula Recruiting & ATS The Only AI-Native ATS Product | Vendor 2 Wellfound Recruiting & ATS Where startups and job seekers connect | |
|---|---|---|
| Overview | ||
| Category | Recruiting & ATS | Recruiting & ATS |
| What it is | Outbound recruiting automation platform with drip campaigns, referral tracking, and talent pipeline nurturing. | Startup-focused job platform connecting tech talent with startups, with built-in ATS, curated candidate matching, and employer profiles. |
| Pricing | ||
| Price | $426.67+ / month | $499+ / month |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan, No free trial | Free plan, No free trial |
| Company | ||
| Founded | 2021 | 2010 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Typical monthly range: $49–$129.5 per seat. 58% are priced on request.
See the whole Recruiting & ATS market