Vendor 1
KulaRecruiting & ATS
Outbound recruiting automation platform with drip campaigns, referral tracking, and talent pipeline nurturing.
$426.67+ / monthPriceNo reviewsRating2021Founded
Outbound recruiting automation platform with drip campaigns, referral tracking, and talent pipeline nurturing.
Modern ATS and CRM built for recruiting agencies with automation workflows, pipeline analytics, and email sequences.
| Vendor 1 Kula Recruiting & ATS The Only AI-Native ATS Product | Vendor 2 RecruiterFlow Recruiting & ATS AI-native intelligence. Enterprise-grade depth. | |
|---|---|---|
| Overview | ||
| Category | Recruiting & ATS | Recruiting & ATS |
| What it is | Outbound recruiting automation platform with drip campaigns, referral tracking, and talent pipeline nurturing. | Modern ATS and CRM built for recruiting agencies with automation workflows, pipeline analytics, and email sequences. |
| Pricing | ||
| Price | $426.67+ / month | Not available |
| Pricing model | Tiered plans | Per seat |
| Free options | No free plan, No free trial | No free plan |
| Company | ||
| Founded | 2021 | 2017 |
| Team size | 51-100 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Washington, DC |
Typical monthly range: $49–$129.5 per seat. 58% are priced on request.
See the whole Recruiting & ATS market