Knock CRM vs Offrs
Knock CRMReal Estate CRM
CustomPublished price
OffrsReal Estate CRM
From $299 / moPublished price
Knock CRM Real Estate CRM Multifamily Made Easy | Offrs Real Estate CRM AI real estate platform providing predictive seller leads and territory-based marketing for agents. | |
|---|---|---|
| Overview | ||
| Category | Real Estate CRM | Real Estate CRM |
| What it is | Multifamily CRM and leasing platform for apartment communities with lead management and performance analytics. | AI real estate platform providing predictive seller leads and territory-based marketing for agents. |
| Pricing | ||
| Published price | Custom Knock CRM is sold to multifamily property operators through demos and custom contracts. The vendor does not publish a numeric list price; proposals depend on portfolio size, prope… | From $299 / mo Vendor pricing advertises subscription access beginning at $299 per month; coverage and included leads vary by plan and market. |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2013 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Seattle, WA | Marietta, GA |
Where these sit in Real Estate CRM
- Offrs$3,588
- Real Estate CRM median$716
Per seat, per year, across 13 products publishing a price. Half of Real Estate CRM sits between $436 and $1,344, and 30% of its plans are priced on request. Knock CRM states a range rather than a single yearly figure, so it is not marked here.
See the whole Real Estate CRM market