Kipu vs StoriiCare
KipuEHR and EMR Systems
StoriiCareEHR and EMR Systems
Kipu EHR and EMR Systems The Leader in Behavioral Health | StoriiCare EHR and EMR Systems The All-in-One EHR for Care Providers | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | EHR for addiction treatment and behavioral health facilities. | Activity and care planning platform for senior living communities with family engagement and life story tools. |
| Pricing | ||
| Published price | Not published | Not published |
| Pricing model | Custom quote | Tiered plans |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2016 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Miami, FL | London, UK |
Where these sit in EHR and EMR Systems
- Kipu$6,000
- StoriiCare$60
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request.
See the whole EHR and EMR Systems market