Kinvey vs PubNub
KinveyBackend-as-a-Service
CustomPublished price
PubNubBackend-as-a-Service
From $98 / moPublished price
Drag a product here or start typing
Kinvey | PubNub | |
|---|---|---|
| Overview | ||
| Tagline | Not available | Power your real-time app with PubNub—the world's largest pub/sub network. |
| Description | Progress-owned serverless mobile backend-as-a-service for rapid app development with HIPAA compliance. | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Custom | From $98 / mo |
| Company | ||
| Founded | 2010 | 2010 |
| Team size | N/A (Progress) | 201-500 employees |
| Headquarters | Burlington, MA | San Francisco, CA |
Where these sit in Backend-as-a-Service
- PubNub$1,176
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Kinvey states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market