Kinvey vs Nakama
KinveyBackend-as-a-Service
CustomPublished price
NakamaBackend-as-a-Service
From $600 / moPublished price
Drag a product here or start typing
Kinvey | Nakama | |
|---|---|---|
| Overview | ||
| Tagline | Not available | Scalable game backend and LiveOps stack for multiplayer games |
| Description | Progress-owned serverless mobile backend-as-a-service for rapid app development with HIPAA compliance. | Open-source game server from Heroic Labs providing social, real-time, and competitive features. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Custom | From $600 / mo |
| Company | ||
| Founded | 2010 | 2015 |
| Team size | N/A (Progress) | 51-200 employees |
| Headquarters | Burlington, MA | London, UK |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Kinvey states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market