Kenjo vs SeekOut
KenjoHuman Resources (HR)
SeekOutHuman Resources (HR)
From $149 / moPublished price
Kenjo Human Resources (HR) All your HR tasks in one place: shift planning, time tracking, and payroll preparation | SeekOut Human Resources (HR) AI-powered talent sourcing and management platform. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | European HR software with absence management, performance reviews, shift planning, and payroll preparation. | SeekOut is an AI talent intelligence platform that helps organizations source, develop, and retain talent using deep analytics across public and private data sources. |
| Pricing | ||
| Published price | Not published | From $149 / mo SeekOut Recruit Core starts at $149/user/mo billed annually (~$1,788/yr) or $179 month-to-month; Team and Enterprise are custom-quoted (commonly ~$1,200-$2,000+/mo, and enterprise… |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2017 |
| Team size | 51-100 employees | 201-500 employees |
| Headquarters | Berlin, Germany | Bellevue, Washington |
| Featured clients | Not available | Microsoft, Intuit, Nike |
Where these sit in Human Resources (HR)
- Kenjo$48
- SeekOut$1,788
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market