Kareo vs Sunwave Health
KareoEHR and EMR Systems
Sunwave HealthEHR and EMR Systems
From $30 / seat / moPublished price
Kareo EHR and EMR Systems The technology platform for independent practices. | Sunwave Health EHR and EMR Systems Elevating Care, Together | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Kareo (Tebra) provides EHR, practice management, billing, and patient engagement solutions for independent medical practices. | CRM, EMR, and RCM platform integrated for behavioral health and addiction treatment facilities with lead management and alumni tracking. |
| Pricing | ||
| Published price | Kareo Clinical (EHR): Free for providers using Kareo billing Kareo Billing: 4-8% of collections Tebra Complete: Custom pricing for bundled platform | From $30 / seat / mo Quote-based; no public price. Third-party estimates put base pricing around $30 per user/mo, but actual cost varies by facility size, user count, and modules selected (EMR, CRM, R… |
| Pricing model | Custom quote | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2019 |
| Team size | 501-1,000 employees | 51-200 employees |
| Headquarters | Irvine, California | Delray Beach, FL |
Where these sit in EHR and EMR Systems
- Sunwave Health$360
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Kareo states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market