Kareo vs StoriiCare
KareoEHR and EMR Systems
StoriiCareEHR and EMR Systems
Kareo EHR and EMR Systems The technology platform for independent practices. | StoriiCare EHR and EMR Systems The All-in-One EHR for Care Providers | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Kareo (Tebra) provides EHR, practice management, billing, and patient engagement solutions for independent medical practices. | Activity and care planning platform for senior living communities with family engagement and life story tools. |
| Pricing | ||
| Published price | Kareo Clinical (EHR): Free for providers using Kareo billing Kareo Billing: 4-8% of collections Tebra Complete: Custom pricing for bundled platform | Not published |
| Pricing model | Custom quote | Tiered plans |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2016 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | Irvine, California | London, UK |
Where these sit in EHR and EMR Systems
- StoriiCare$60
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Kareo states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market