Kareo vs LiquidEHR
KareoEHR and EMR Systems
LiquidEHREHR and EMR Systems
Kareo EHR and EMR Systems The technology platform for independent practices. | LiquidEHR EHR and EMR Systems Secure, intuitive Optometry EHR | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Kareo (Tebra) provides EHR, practice management, billing, and patient engagement solutions for independent medical practices. | Cloud-based EHR for optometrists with exam documentation, image management, and coding assistance. |
| Pricing | ||
| Published price | Kareo Clinical (EHR): Free for providers using Kareo billing Kareo Billing: 4-8% of collections Tebra Complete: Custom pricing for bundled platform | Not published |
| Pricing model | Custom quote | Flat rate |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2010 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | Irvine, California | Irvine, CA |
Where these sit in EHR and EMR Systems
- LiquidEHR$1,200
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Kareo states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market