JumpCloud vs Oso
JumpCloudIdentity & Access Management
OsoIdentity & Access Management
From $149 / moPublished price
JumpCloud Identity & Access Management Unified open directory platform. | Oso Identity & Access Management Authorization that ships with the product. | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity & Access Management |
| What it is | JumpCloud is a cloud directory platform providing identity management, device management, SSO, and MFA for IT teams managing hybrid workforces. | Oso helps product teams implement application authorization with policy logic, permissions modeling, and developer tooling built for real software products. |
| Pricing | ||
| Published price | Pricing: Contact JumpCloud for current pricing details. Plans typically scale based on usage and team size. | From $149 / mo Authorization-as-a-service (now positioned as Oso for Agents). Developer tier is free ($0/mo), Startup starts at $149/mo, and Growth/Enterprise plus migration services are custom-… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2018 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | Louisville, Colorado | New York, NY |
| Featured clients | GoFundMe, Cars.com | Not available |
Where these sit in Identity & Access Management
- Oso$1,788
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. JumpCloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market